Season 2025 - 2026
Season Dates
Spring Term 2026 - January 12th to June 21st
Summer Term 2026 - June 22nd to August 16th
Fall Term 2026 - August 17th to XXXX
Spring Term 2027 - XXXX to June 20th
Summer Term 2027 - June 21st to
Schedule Spring 2026
Fees 2025 - 2026
| Training Squad | Spring Fee 26 | Fall Fee 26 |
|---|---|---|
| Stingers | $6,000 HKD | $TBC HKD |
| Club Blue | $12,500 HKD | $TBC HKD |
| Club Black | $12,500 HKD | $TBC HKD |
| Rays I & II | $13,000 HKD | $TBC HKD |
| Development I & II | $16,000 HKD | $TBC HKD |
| Futures I | $18,000 HKD | $TBC HKD |
| Futures II | $18,000 HKD | $TBC HKD |
| Competitive | $18,000 HKD | $TBC HKD |
| Performance I | $22,750 HKD | $TBC HKD |
| Performance II | $22,750 HKD | $TBC HKD |
| Stingrays X - Overseas | $3,000 (Annual Fee) | $TBC HKD |
| Masters | $TBC HKD |
